<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Duoblog: What is the secret of great presentations?</title>
	<atom:link href="http://www.hedgate.net/articles/2009/06/29/duoblog-what-is-the-secret-of-great-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgate.net/articles/2009/06/29/duoblog-what-is-the-secret-of-great-presentations/</link>
	<description>Contextual Chameleon</description>
	<lastBuildDate>Sat, 17 Jul 2010 16:53:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Duoblog: What is the secret of a great presentation?&#160;&#124;&#160;Claudio Perrone&#39;s Monologues</title>
		<link>http://www.hedgate.net/articles/2009/06/29/duoblog-what-is-the-secret-of-great-presentations/comment-page-1/#comment-6862</link>
		<dc:creator>Duoblog: What is the secret of a great presentation?&#160;&#124;&#160;Claudio Perrone&#39;s Monologues</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgate.net/?p=337#comment-6862</guid>
		<description>[...] By the way, this is a duoblog post, remember? I&#8217;m looking forward to read Chris&#8217; view on the same subject here. [...]</description>
		<content:encoded><![CDATA[<p>[...] By the way, this is a duoblog post, remember? I&#8217;m looking forward to read Chris&#8217; view on the same subject here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alovak</title>
		<link>http://www.hedgate.net/articles/2009/06/29/duoblog-what-is-the-secret-of-great-presentations/comment-page-1/#comment-6855</link>
		<dc:creator>alovak</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgate.net/?p=337#comment-6855</guid>
		<description>Chris, all advices are right!&lt;br&gt;&lt;br&gt;Guys you can get even more brilliant ideas/advices from Garr Raynolds book &quot;Presentation zen&quot; or you can view his presentation here: &lt;a href=&quot;http://youtube.com/watch?v=DZ2vtQCESpk&quot; rel=&quot;nofollow&quot;&gt;http://youtube.com/watch?v=DZ2vtQCESpk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Chris, all advices are right!</p>
<p>Guys you can get even more brilliant ideas/advices from Garr Raynolds book &#8220;Presentation zen&#8221; or you can view his presentation here: <a href="http://youtube.com/watch?v=DZ2vtQCESpk" rel="nofollow">http://youtube.com/watch?v=DZ2vtQCESpk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alovak</title>
		<link>http://www.hedgate.net/articles/2009/06/29/duoblog-what-is-the-secret-of-great-presentations/comment-page-1/#comment-6710</link>
		<dc:creator>alovak</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgate.net/?p=337#comment-6710</guid>
		<description>Chris, all advices are right!&lt;br&gt;&lt;br&gt;Guys you can get even more brilliant ideas/advices from Garr Raynolds book &quot;Presentation zen&quot; or you can view his presentation here: &lt;a href=&quot;http://youtube.com/watch?v=DZ2vtQCESpk&quot; rel=&quot;nofollow&quot;&gt;http://youtube.com/watch?v=DZ2vtQCESpk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Chris, all advices are right!</p>
<p>Guys you can get even more brilliant ideas/advices from Garr Raynolds book &#8220;Presentation zen&#8221; or you can view his presentation here: <a href="http://youtube.com/watch?v=DZ2vtQCESpk" rel="nofollow">http://youtube.com/watch?v=DZ2vtQCESpk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aslam Khan</title>
		<link>http://www.hedgate.net/articles/2009/06/29/duoblog-what-is-the-secret-of-great-presentations/comment-page-1/#comment-6339</link>
		<dc:creator>Aslam Khan</dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgate.net/?p=337#comment-6339</guid>
		<description>Hmmm, I never thought of presentations as being scalable.  This is a great way of thinking about your content.  And it allows you to play around with the equilibrium too (more is less, less is more).&lt;br&gt;&lt;br&gt;And yet another wonderfully crazy and creative experiment by the master of experimentation :-)</description>
		<content:encoded><![CDATA[<p>Hmmm, I never thought of presentations as being scalable.  This is a great way of thinking about your content.  And it allows you to play around with the equilibrium too (more is less, less is more).</p>
<p>And yet another wonderfully crazy and creative experiment by the master of experimentation :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudio Perrone</title>
		<link>http://www.hedgate.net/articles/2009/06/29/duoblog-what-is-the-secret-of-great-presentations/comment-page-1/#comment-6338</link>
		<dc:creator>Claudio Perrone</dc:creator>
		<pubDate>Tue, 30 Jun 2009 11:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgate.net/?p=337#comment-6338</guid>
		<description>Excellent post, Chris. Your suggestions are absolutely sound. The Beyond Bullet Point book, for example, helps a lot in creating such logical structure. With that, you can have the same talk scaled from 5 minutes to 45, with a clear and useful guideline for your first 5 slides.&lt;br&gt;I consider it a solid starting point and effectively is the script that follows the &quot;logical outline&quot; that I mentioned before. &lt;br&gt;Good, my next post is going to start from there and mix cards a bit ;-)</description>
		<content:encoded><![CDATA[<p>Excellent post, Chris. Your suggestions are absolutely sound. The Beyond Bullet Point book, for example, helps a lot in creating such logical structure. With that, you can have the same talk scaled from 5 minutes to 45, with a clear and useful guideline for your first 5 slides.<br />I consider it a solid starting point and effectively is the script that follows the &#8220;logical outline&#8221; that I mentioned before. <br />Good, my next post is going to start from there and mix cards a bit ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duoblog: What is the secret of a great presentation?</title>
		<link>http://www.hedgate.net/articles/2009/06/29/duoblog-what-is-the-secret-of-great-presentations/comment-page-1/#comment-6337</link>
		<dc:creator>Duoblog: What is the secret of a great presentation?</dc:creator>
		<pubDate>Tue, 30 Jun 2009 09:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgate.net/?p=337#comment-6337</guid>
		<description>[...] a duoblog post, remember? I&#8217;m looking forward to read Chris&#8217; view on the same subject here.      Add this post [...]</description>
		<content:encoded><![CDATA[<p>[...] a duoblog post, remember? I&#8217;m looking forward to read Chris&#8217; view on the same subject here.      Add this post [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
